Pick a subscription that fits your budget
Compare features across subscriptions
Feature | Immune | Basic | Pro | Enterprise |
---|---|---|---|---|
Data |
||||
Species | Mouse | 9 species | 9 species | 9 species |
Marker gene sets | 1,833 | 24,132 | 24,132 | 24,132 |
Cell types | 203 | 1,977 | 1,977 | 1,977 |
Publications | 156 | 475 | 475 | 475 |
Functionality |
||||
Search using a single gene list | ||||
Search using multiple gene lists | ||||
Search across species | ||||
View matching genes | Top 10 | Top 10 | ||
Download search results | Top 10 | Top 10 | ||
Search using keywords | ||||
Browse by annotations | ||||
View cell type marker genes | Top 10 | Top 10 | Top 10 | |
Search consensus gene signatures | ||||
View consensus marker genes | Top 10 | Top 10 | ||
Compare gene signatures across cell types | ||||
Services for annual subscribers |
||||
Access to full marker gene sets | ||||
Access to full consensus signatures | Data & UI customization | |||
Dedicated technical support |